Theme Voting – Round 4 of 5
Ludum Dare 36 – August 2016
<— Return to announcement post
+1 | 0 | -1 | Total Votes | ||||
---|---|---|---|---|---|---|---|
1. | Start Small | 174 | 845 | 448 | 671 | 1964 | |
2. | One Room | -29 | 796 | 342 | 825 | 1963 | |
3. | Alchemy | -101 | 727 | 402 | 828 | 1957 | |
4. | Ancient Civilizations | -210 | 674 | 403 | 884 | 1961 | |
5. | Generations | -221 | 643 | 443 | 864 | 1950 | |
6. | Contagious | -222 | 629 | 469 | 851 | 1949 | |
7. | Journey | -224 | 658 | 417 | 882 | 1957 | |
8. | Up in the Sky | -234 | 629 | 469 | 863 | 1961 | |
9. | Labyrinth | -274 | 645 | 388 | 919 | 1952 | |
10. | Space Exploration | -291 | 675 | 318 | 966 | 1959 | |
11. | Break the Cycle | -291 | 585 | 489 | 876 | 1950 | |
12. | Night is Falling | -315 | 603 | 435 | 918 | 1956 | |
13. | Electricity | -321 | 594 | 448 | 915 | 1957 | |
14. | Elements | -334 | 593 | 438 | 927 | 1958 | |
15. | Chaos and Order | -388 | 554 | 455 | 942 | 1951 | |
16. | Travelling | -451 | 513 | 476 | 964 | 1953 | |
17. | Solitude | -471 | 525 | 433 | 996 | 1954 | |
18. | Mythology | -489 | 527 | 413 | 1016 | 1956 | |
19. | Illusion of Freedom | -490 | 557 | 353 | 1047 | 1957 | |
20. | Resistance | -729 | 366 | 492 | 1095 | 1953 |
How this works: Please rate each of these themes +1, 0, or -1. Once you are done, remember to click the “Vote!” button at the bottom of the page to record your votes.
Out of the 8000 themes you suggested, only 80 remain. These have been split into four voting rounds with 20 each. The fifth round will be the final round consisting of the highest scoring themes from rounds 1-4. The highest scoring theme in round 5 will be the theme for Ludum Dare 36.