Theme Voting – Round 5 of 5 (Final Round)
Ludum Dare 32 – April 2015
+1 | 0 | -1 | Total Votes | ||||
---|---|---|---|---|---|---|---|
1. | An Unconventional Weapon | 569 | 2479 | 967 | 1910 | 5356 | |
2. | Companion | 200 | 2208 | 1093 | 2008 | 5309 | |
3. | Deeper and Deeper | -178 | 2005 | 1126 | 2183 | 5314 | |
4. | You are the Power Source | -183 | 2060 | 1039 | 2243 | 5342 | |
5. | Grow | -188 | 1994 | 1140 | 2182 | 5316 | |
6. | Adapt to Survive | -209 | 2010 | 1107 | 2219 | 5336 | |
7. | Among the Stars | -255 | 1964 | 1149 | 2219 | 5332 | |
8. | Edge of the World | -310 | 1876 | 1235 | 2186 | 5297 | |
9. | Abandoned | -351 | 1902 | 1165 | 2253 | 5320 | |
10. | It Spreads | -552 | 1768 | 1224 | 2320 | 5312 | |
11. | Take One, Leave the Rest | -566 | 1873 | 1023 | 2439 | 5335 | |
12. | Hidden World | -727 | 1675 | 1217 | 2402 | 5294 | |
13. | Discovery | -757 | 1650 | 1238 | 2407 | 5295 | |
14. | Indirect Control | -825 | 1749 | 977 | 2574 | 5300 | |
15. | Day and Night | -879 | 1661 | 1124 | 2540 | 5325 | |
16. | Four Elements | -922 | 1681 | 1031 | 2603 | 5315 | |
17. | Self-Destruction | -1025 | 1624 | 1047 | 2649 | 5320 | |
18. | Hunted/Hunter | -1087 | 1598 | 1012 | 2685 | 5295 | |
19. | Harvest | -1113 | 1559 | 1063 | 2672 | 5294 | |
20. | Creatures of the Night | -1409 | 1422 | 1059 | 2831 | 5312 |
The top 20 themes taken from Rounds 1-4, scoring between +774 and -166.