| +1 | 0 | -1 | Total Votes | ||||
|---|---|---|---|---|---|---|---|
| 1. | Burrowing | 59 | 86 | 36 | 27 | 149 | |
| 2. | Caverns | 48 | 80 | 38 | 32 | 150 | |
| 3. | Castle | 45 | 78 | 40 | 33 | 151 | |
| 4. | Cold and Frozen | 25 | 61 | 52 | 36 | 149 | |
| 5. | Winds | 15 | 60 | 43 | 45 | 148 | |
| 6. | Recycling | 2 | 61 | 32 | 59 | 152 | |
| 7. | Town | -5 | 42 | 58 | 47 | 147 | |
| 8. | Flashlight | -9 | 46 | 50 | 55 | 151 | |
| 9. | Intelligent Design | -17 | 47 | 39 | 64 | 150 | |
| 10. | Disorientation | -18 | 47 | 37 | 65 | 149 | |
| 11. | Trampolines | -28 | 44 | 35 | 72 | 151 | |
| 12. | Groundbreaking | -30 | 34 | 48 | 64 | 146 | |
| 13. | Revenge!!! | -32 | 39 | 41 | 71 | 151 | |
| 14. | Heroes and Villains | -32 | 36 | 45 | 68 | 149 | |
| 15. | Flying Dragons | -35 | 38 | 36 | 73 | 147 | |
| 16. | Trees | -36 | 34 | 47 | 70 | 151 | |
| 17. | Social | -50 | 27 | 44 | 77 | 148 | |
| 18. | Financial Troubles | -69 | 25 | 30 | 94 | 149 | |
| 19. | For Ages 5 and Up | -71 | 21 | 39 | 92 | 152 | |
| 20. | Dancing Trees | -78 | 22 | 28 | 100 | 150 | |
| 21. | Educational | -82 | 18 | 32 | 100 | 150 |



